- Property Info
- WalkScore
- Mortgage Info
- Share
Ready For Occupancy Fall 2023, Located In Carrying Place, Prince Edward County, 'Portage Place' Offers Central Access To Stunning Pec Destinations, Belleville, Trenton & The 401 And Is Serviced By Municipal Water & Fibe Internet. Beautifully Laid Out To Suit Any Lifestyle With Over 2200 Sq Ft Of Finished Space- Including A Gorgeous Primary Suite, 2 Flexible Use Rooms, Full Finished Walk-Out Basement & 3 Car Garage- This To Be Constructed Home Also Sits On A Generous 117Ft Lot. **** Extras **** Custom Designed Fireplace, Tray Ceiling, Kitchen With Pantry & Patio Door Walk-Out To The Large Covered, Wrap Around Deck.
Custom Designed Fireplace, Tray Ceiling, Kitchen With Pantry & Patio Door Walk-Out To The Large Covered, Wrap Around Deck.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 78 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 117.30 x 173.00 |
Pool | None |
Area | Prince Edward |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 6.99m x 12.17m | |
Main | Office | 13.32m x 10.99m | |
Main | Living | 16.83m x 19m | |
Main | Kitchen | 10.01m x 12.99m | |
Main | Breakfast | 12.99m x 12.01m | |
Main | Laundry | 6.5m x 6m | |
Main | Prim Bdrm | 13.32m x 14.01m | |
Lower | Rec | 30.35m x 18.57m | |
Lower | Other | 12.76m x 13.91m | |
Lower | Other | 27.17m x 20.41m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...