- Property Info
- WalkScore
- Mortgage Info
- Share
Situated On Nearly 2 Acres, This Unique Home Has Been Designed To Take Advantage Of The Spectacular Views Of Rice Lake. Step Into The Open Living/Dining Room W/ Picture Windows Offering Incredible Views. A Spacious Kitchen Is Open To Family Room W/ Ample Room For Informal Dining Area Showcasing A Vaulted Wall Of Windows To Capitalize On The Views. The Kitchen Features Richly Coloured Cabinetry, Oversized Island W/ Breakfast Bar, & Large Walk-In Pantry W/ Wet Bar Ideally Placed For Entertaining. The M/F Principal Suite Offers A Cohesive Design Style W/ Vaulted Ceilings, A Spacious Layout W/ Room For Sleeping & Sitting Area, Walk Out To Deck, A Walk-In Closet, In-Suite Laundry, & A Spa-Like Ensuite W/ Separate Soaker Tub, Glass Shower, & Dual Vanity. The L/L Features A Rec & Games Room W/ Tray Ceilings, A Fireplace. There Are 2 Spacious Bedrooms W/ Full Bathroom & Office Space. Additionally, There Is A Secondary Laundry Room, Guest Bath & Tiled Entry Hall W/ Walkout To The Backyard. **** Extras **** Outside Enjoy 2 Levels Of Decks Overlooking The Almost Two-Acre Property & Incredible Views Of The Lake. Moments To Rice Lake & A Short Distance To Amenities, This Is The Country Retreat You Have Been Dreaming Of.
Outside Enjoy 2 Levels Of Decks Overlooking The Almost Two-Acre Property & Incredible Views Of The Lake. Moments To Rice Lake & A Short Distance To Amenities, This Is The Country Retreat You Have Been Dreaming Of.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 3500-5000 |
Property Tax | $8,166 |
Maintenance | N/A |
Days On Our Website | 108 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 166.01 x 506.79 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 24.18m x 20.83m | Vaulted Ceiling, Bay Window, Hardwood Floor |
Main | Powder Rm | 5.35m x 6.50m | 2 Pc Bath, Tile Floor |
Main | Kitchen | 15.85m x 11.91m | Pantry, B/I Appliances, Bar Sink |
Main | Family | 14.83m x 10.50m | Fireplace, Vaulted Ceiling, Walk-Out |
Main | Laundry | 10.01m x 7.84m | Tile Floor |
Main | Bathroom | 13.48m x 10.93m | 4 Pc Ensuite, Double Sink |
Main | Prim Bdrm | 14.99m x 23.92m | Fireplace, Vaulted Ceiling, W/W Closet |
Lower | Living | 24.08m x 34.68m | Fireplace, Hardwood Floor, Walk-Out |
Lower | Powder Rm | 5.68m x 5.74m | 2 Pc Bath, Tile Floor |
Lower | Br | 21.26m x 12.01m | Fireplace, Hardwood Floor |
Lower | Br | Measurements not available | Walk-Out, Hardwood Floor |
Lower | Bathroom | 12.76m x 10.01m | 4 Pc Bath, Double Sink |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Lower | 1 x 2 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...