- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity Knocks! By Far One Of The Best Layouts Within This Size. A Perfect Family Home + Income Potential With Prof. Finished Basement (With Permit). 2Bdr Bsmt+Kitchen+Private Laundry, With A Separate Entrance. Like New Condition, Corner Lot With Little Grass To Cut But Huge Prof. Landscaped And Finished Patio Backyard. Open Concept Kitchen, Hardwood Floors, High End Finishes. Den For A Working From Home Professional On The 2nd Floor. High Ceiling And Large Windows On Both Floors. List Of Features And Benefits Is Endless. Flexible Closing. Do Not Miss Out! Must See It Now! **** Extras **** Main Kitchen: Stainless Steel Fridge, B/In Stove And Microwave, B/In Dishwasher, Cooking Plate; Basement Kitchen: Fridge, Stove. All Elf`s, All Window Coverings, Washer And Dryer (Main), Washer/Dryer (Basement).
Main Kitchen: Stainless Steel Fridge, B/In Stove And Microwave, B/In Dishwasher, Cooking Plate; Basement Kitchen: Fridge, Stove. All Elf`s, All Window Coverings, Washer And Dryer (Main), Washer/Dryer (Basement).
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,915 |
Maintenance | N/A |
Days On Our Website | 66 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.00 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 13.58m x 11.98m | Ceramic Floor, Open Concept |
Ground | Breakfast | 10.96m x 9.84m | Ceramic Floor, W/O To Patio |
Ground | Dining | 15.78m x 42.62m | Hardwood Floor, Large Window |
Ground | Living | 15.78m x 42.62m | Hardwood Floor, O/Looks Backyard |
Ground | Family | 16.96m x 15.78m | Hardwood Floor |
2nd | Prim Bdrm | 16.96m x 15.78m | Hardwood Floor, 5 Pc Ensuite |
2nd | 2nd Br | 16.86m x 10.56m | Broadloom |
2nd | 3rd Br | 14.6m x 11.09m | Broadloom |
2nd | 4th Br | 12.07m x 11.98m | Broadloom |
2nd | Office | 10.17m x 5.91m | Hardwood Floor, Window |
2nd | Br | Measurements not available | Laminate |
Bsmt | Br | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...