- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 7 Erskine Dr In Beautiful Newcastle! This Home Boasts 9Ft Ceilings On The Main Flr With Hardwood Floors, Custom Kraftmaid Kitchen W/Upgrades: Spice Drawer, Cookware Storage, Pot Drawers, Wall Oven & Microwave Unit, Gas Stove. Caesarstone Quartz Countertop, White Subway Tile & Under Cabinet Lighting (2021). W/O To The Backyard From The Eat In Brkfst Area. 4Pc Bath In The Primary Br, Large Walkin Closet Also! This Home Has It All! Book To 2 See Today!! **** Extras **** Appliances: Fridge, Gas Stove, Wall Oven And Microwave, California Shutters On Main Floor Exlcude:Fridge And Freezer In Bsmt. Custom Mixing Stand Cabinet In Kit, Core Guard Sink Base, Gas Dryer And New Washing Machine.
Appliances: Fridge, Gas Stove, Wall Oven And Microwave, California Shutters On Main Floor Exlcude:Fridge And Freezer In Bsmt. Custom Mixing Stand Cabinet In Kit, Core Guard Sink Base, Gas Dryer And New Washing Machine.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,374 |
Maintenance | N/A |
Days On Our Website | 83 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 106.63 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Other |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 23.33m x 10.83m | Hardwood Floor, Combined W/Living |
Main | Living | 23.33m x 10.83m | Hardwood Floor, Combined W/Dining |
Main | Kitchen | 14.24m x 13.85m | Tile Floor, Quartz Counter, Stainless Steel Appl |
Main | Breakfast | 12.07m x 6.99m | Tile Floor, Combined W/Kitchen, W/O To Yard |
Main | Family | 17.85m x 10.99m | Hardwood Floor, Fireplace, Pot Lights |
2nd | Prim Bdrm | 18.93m x 12.99m | 4 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 14.99m x 10.83m | Hardwood Floor |
2nd | 3rd Br | 14.5m x 14.07m | Hardwood Floor |
2nd | 4th Br | 15.85m x 10.99m | Hardwood Floor |
Bsmt | Cold/Cant | 9.15m x 7.35m | |
Bsmt | Rec | 44.65m x 29.43m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: BELVISTA REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...