- Property Info
- WalkScore
- Mortgage Info
- Share
Well Managed Complex, Short Walk To The Lake. Gas Burner + Equipment, Hot Water Tank (Rental). Double Car Garage. Tenant Willing To Stay Pays $2,200/Monthly Plus Utilities. **** Extras **** Includes Gas Burner, Excludes:2 Fridges, Bar Fridge, Dishwasher, Stove, Dryer, Washer & Ceiling Fan.
Includes Gas Burner, Excludes:2 Fridges, Bar Fridge, Dishwasher, Stove, Dryer, Washer & Ceiling Fan.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,936 |
Maintenance | $482.69 |
Days On Our Website | 83 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 22.18m x 11.15m | Combined W/Dining |
Ground | Kitchen | 8.83m x 16.93m | B/I Dishwasher, Eat-In Kitchen |
2nd | Prim Bdrm | 11.15m x 15.09m | |
2nd | 2nd Br | 14.93m x 8.92m | |
2nd | 3rd Br | 8.76m x 11.15m | |
Bsmt | Rec | 17.65m x 19.26m |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...