- Property Info
- WalkScore
- Mortgage Info
- Share
Tribute Executive Home Over 2000 Sf Of Bright, Open& Functional Detached Home In High Demand North Oshawa Location! $$$ Upgrades.9 Ft Ceiling Mf,Smooth Ceiling Mf&2nd Flr.**Brand New Hardwood Fl Throughout**New Painting**Brand New Kitchen Quart Counter Top**Brand New Kitchen Cabinet**Brand New 2nd Fl Bathrm Counter Top**Convenient Direct Access From Garage.Upg Taller Archway. Oak Staircase.Bright Living/Dining&Family Rm W/Gas Fireplace.Open Concept New Kitchen W/Brkft Bar /Eat-In Brkft.Master W/5Pc Ens & Double Sinks&Huge W/I Closet.4th Bdrm W/Study Area.2nd Flr Laundry.The Bright Basement W/Rough-In.Quick Access To Hwy 7&407 **** Extras **** S/S Fridge, S/S Stove, S/S Dishwasher, S/S Range Hood, Washer & Dryer.All Elf.Close To All Amenities: Durham College,Community Center, Shopping Plaza,Golf Club,Mins Drive To Costco , Future New School (Coming Soon) & Daycare.
S/S Fridge, S/S Stove, S/S Dishwasher, S/S Range Hood, Washer & Dryer.All Elf.Close To All Amenities: Durham College,Community Center, Shopping Plaza,Golf Club,Mins Drive To Costco , Future New School (Coming Soon) & Daycare.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,032 |
Maintenance | N/A |
Days On Our Website | 102 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.25 x 98.72 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.19m x 11.91m | Window, Hardwood Floor, Combined W/Dining |
Main | Dining | 17.19m x 11.91m | Open Concept, Hardwood Floor, Combined W/Living |
Main | Kitchen | 10.60m x 9.61m | Stainless Steel Appl, Quartz Counter, Backsplash |
Main | Breakfast | 10.99m x 10.01m | Combined W/Kitchen, W/O To Yard, Open Concept |
Main | Great Rm | 15.29m x 12.20m | Fireplace, Hardwood Floor, Large Window |
2nd | Prim Bdrm | 15.29m x 12.50m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 10.01m x 8.99m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 11.91m x 9.61m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 10.99m x 10.01m | Hardwood Floor, Window, Closet |
2nd | Study | 8.30m x 4.00m | Hardwood Floor, Window |
2nd | Laundry | Measurements not available | Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX EXCEL REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...